Joseph Smith | ||
1842 | To | Dr [debit] |
June 1 | To Cash for deeds | 4.00 |
" 15 | " Labor on farm | 15.00 |
Jan 2 | " Cash for Tax | 35.00 |
" 15 | " two days on Business | 2.00 |
" 18 | " Surveying | 3.00 |
" " | " Paid Mr Pike | 4.00 |
[Jan] 20 | " Going to on Business | 8.00 |
" 20 | " Cash to Hi[t]chcock & Wilder | 2.00 |
1843 | ||
Sept 10 | " Work on farm | 4.00 |
" 12 | " Paid for Surveying | 4.00 |
Oct 15 | " Work on farm | 30.00 |
" 17 | " Cash | 2.00 |
" 21 | " Time and expence on Business | 8.00 |
" 30 | " d[itt]o do " | 3.00 |
Nov 10 | " Work | 4.00 |
<1844> | ||
Apl 6 | " Cash | 0.38 |
" 10 | " To repairing Barn & Shed | 4.00 |
$132.38 | ||
<Deduct a/c [account] as pr sd. Smith Books> | <123.00> | |
<$9.38> |
Insertion in handwriting of David Greenleaf.
Insertion in handwriting of David Greenleaf.
Insertion in handwriting of David Greenleaf.